chromium/components/browser_ui/styles/android/java/res/drawable/ic_settings_black.xml

<?xml version="1.0" encoding="utf-8"?>
<!--
Copyright 2016 The Chromium Authors
Use of this source code is governed by a BSD-style license that can be
found in the LICENSE file.
-->

<vector xmlns:android="http://schemas.android.com/apk/res/android"
    android:width="32dp"
    android:height="20dp"
    android:viewportWidth="128"
    android:viewportHeight="80">

    <path
        android:fillType="evenOdd"
        android:strokeWidth="1"
        android:pathData="M 0 0 L 128 0 L 128 80 L 0 80 Z" />
    <path
        android:fillColor="#000000"
        android:fillAlpha="0.54"
        android:fillType="evenOdd"
        android:strokeWidth="1"
        android:pathData="M93.6373264,43.92 C93.7973264,42.64 93.9173264,41.36 93.9173264,40
C93.9173264,38.64 93.7973264,37.36 93.6373264,36.08 L102.077326,29.48
C102.837326,28.88 103.037326,27.8 102.557326,26.92 L94.5573264,13.08
C94.0773264,12.2 92.9973264,11.88 92.1173264,12.2 L82.1573264,16.2
C80.0773264,14.6 77.8373264,13.28 75.3973264,12.28 L73.8773264,1.68
C73.7573264,0.72 72.9173264,0 71.9173264,0 L55.9173264,0 C54.9173264,0
54.0773264,0.72 53.9573264,1.68 L52.4373264,12.28 C49.9973264,13.28
47.7573264,14.64 45.6773264,16.2 L35.7173264,12.2 C34.7973264,11.84
33.7573264,12.2 33.2773264,13.08 L25.2773264,26.92 C24.7573264,27.8
24.9973264,28.88 25.7573264,29.48 L34.1973264,36.08 C34.0373264,37.36
33.9173264,38.68 33.9173264,40 C33.9173264,41.32 34.0373264,42.64
34.1973264,43.92 L25.7573264,50.52 C24.9973264,51.12 24.7973264,52.2
25.2773264,53.08 L33.2773264,66.92 C33.7573264,67.8 34.8373264,68.12
35.7173264,67.8 L45.6773264,63.8 C47.7573264,65.4 49.9973264,66.72
52.4373264,67.72 L53.9573264,78.32 C54.0773264,79.28 54.9173264,80 55.9173264,80
L71.9173264,80 C72.9173264,80 73.7573264,79.28 73.8773264,78.32
L75.3973264,67.72 C77.8373264,66.72 80.0773264,65.36 82.1573264,63.8
L92.1173264,67.8 C93.0373264,68.16 94.0773264,67.8 94.5573264,66.92
L102.557326,53.08 C103.037326,52.2 102.837326,51.12 102.077326,50.52
L93.6373264,43.92 L93.6373264,43.92 Z M63.9173264,54 C56.1973264,54
49.9173264,47.72 49.9173264,40 C49.9173264,32.28 56.1973264,26 63.9173264,26
C71.6373264,26 77.9173264,32.28 77.9173264,40 C77.9173264,47.72 71.6373264,54
63.9173264,54 Z" />
</vector>